Limited Time SaleUS$8.80 cheaper than the new price!!
| Management number | 216823802 | Release Date | 2026/04/19 | List Price | US$5.86 | Model Number | 216823802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each Think! bar blends delicious, crave-worthy flavors with the hunger-fighting protein you need to accomplish your goals. So, whether you are on the go, need a snack halfway up the trail, or crave a pick-me-up before your workout, grab a Think! Bar.
| UPC | 753656710976 |
|---|---|
| Size | 10 Count (Pack of 1) |
| Color | Multi |
| Flavor | Salted Caramel |
| Cuisine | American |
| Protein | 10 Grams |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free |
| Brand Name | think! |
| Unit Count | 14.1 Ounce |
| Item Weight | 0.88 Pounds |
| Manufacturer | Glanbia Performance Nutrition |
| Total Eaches | 10 |
| Coin Variety 1 | Caramel |
| Item Type Name | Protein Bar low cal |
| Item Dimensions | 5.63 x 6.13 x 2.06 inches |
| Number of Items | 1 |
| Number of Pieces | 10 |
| Product Benefits | Digestive Health |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Net Content Weight | 14 Ounces |
| Item Package Weight | 0.48 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 10, 10, 220, 4, 6 Percent Daily Value, 0.0, 1.3, 200.0, 50.0 Percent Daily Value, 200 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form