Limited Time SaleUS$44.52 cheaper than the new price!!
| Management number | 216616880 | Release Date | 2026/04/19 | List Price | US$29.68 | Model Number | 216616880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
x





| UPC | 197225554682 |
|---|---|
| Brand | Reebok |
| Color | Nondye/No Color/Pure Grey |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Floatzig Running Shoes for Women |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Floatzig Running Shoes for Women |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | MCM11 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00197225554682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form