Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 216854196 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216854196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fruit |
|---|---|
| Item Form | Liquid |
| Specialty | Flavorful |
| Brand Name | Little Hug |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Milliliters |
| Item Weight | 2 Grams |
| Manufacturer | American Beverage Corporation |
| Package Type | Custom |
| Coin Variety 1 | Original |
| Container Type | Bottle |
| Item Type Name | beverages |
| Number of Items | 1 |
| Number of Pieces | 20 |
| Package Type Name | Bottle |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 11.5 Pounds |
| Special Ingredients | Strawberry, Watermelon |
| Age Range Description | Adult |
| Item Package Quantity | 20 |
| Sweetness Description | Less Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Fruit Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | healthier alternative to other sugary fruit drinks, especially for those seeking to increase their intake of vitamins B and E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form