Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 216517781 | Release Date | 2026/04/19 | List Price | US$12.80 | Model Number | 216517781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 822985546478 |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 3.5 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 300 Lumen |
| Efficiency | 85.7 lumens per watt |
| Light Type | LED |
| Unit Count | 24.0 Count |
| Light Color | daylight white |
| Manufacturer | Yankon |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 3.5 Watts |
| Specification Met | UL |
| Additional Features | Cordless |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 3.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form